Listeria Chromogenic Agar ISO
0939
Selective medium for the detection and enumeration of Listeria monocytogenes
Applications
Listeria Detection
Listeria Selective enumeration
Listeria Selective enumeration
Industry
Clinical
Food
Food
Regulations
ISO 11290
Pack size*
20 Plates
FORMULA
Enzymatic digest of casein | 6 | Glucose | 2 | |
Bacteriological agar | 12 | Cycloheximide | 0.05 | |
Magnesium sulfate | 0.5 | Nalidixic acid | 0.02 | |
Sodium chloride | 5 | Sodium hydrogen phosphate | 2.5 | |
Sodium propionate | 2 | Yeast extract | 10 | |
Enzymatic digest of animal tissues | 18 | Lithium chloride | 10 | |
Magnesium glycerophosphate | 1 | 5-Bromo-4-chloro-3-indolyl-ß-D-glucopyranoside | 0.05 | |
Ceftazidime | 0.02 | Polymyxin B Sulfate (IU) | 76700 | |
Phosphatidyl-Inositol | 2 |
Access our online shop
SIGN UP
*For other pack sizes, contact with ourcommercial department