E. coli-Coliforms Chromogenic Agar (BOE)
Nº Catalog: 4729
Selective medium for the simultaneous detection of E. coli and other coliforms in water and food samples.
Applications
- Coliforms Detection
Industry
- Food
- Water
FÓRMULA
| Bacteriological agar | 13 | Bacteriological peptone | 3 | |
| Cefsulodin | 0.005 | Chromogenic mixture | 0.36 | |
| Sodium chloride | 5 | Sodium pyruvate | 1 | |
| Sorbitol | 1 | Tergitol® 15-S-7 surfactant | 0.15 | |
| Tryptophan | 1 | Vancomycin | 0.005 | |
| Phosphate buffer | 4.9 | Sodium dihydrogen phosphate x 2H2O | 2.2 | |
| Di-sodium hydrogen phosphate | 2.7 | Chromogenic ß GLU substrate | 0.2 | |
| Chromogenic Salmon GAL substrate | 0.2 |
Accede a la tienda online
VER PRECIOS